SSC CGL 2024 Tier I Result Released: Staff Selection Commission (SSC) has released the Combined Graduate Level (CGL) Examination 2024 Notification. Candidates who appeared in the SSC Combined Graduate Level (CGL) Recruitment 2024 can now download the Tier I Answer Key & Exam Date notice . Check the notification for detailed information regarding eligibility criteria, post details, selection procedure, pay scale, and other important information.
Important Dates
Event | Date |
---|---|
Application Begin | 24/06/2024 |
Last Date to Apply Online | 27/07/2024 (up to 11 PM) |
Online Fee Payment Last Date | 28/07/2024 |
Correction Date | 10-11 August 2024 |
Exam Date Tier I | 09-26 September 2024 |
Admit Card Available | Before Exam |
Tier I Answer Key Released | 03/10/2024 |
Exam Date Tier II | 18-20 January 2025 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹100 |
SC / ST / PH | ₹0 (Nil) |
Female (All Category) | ₹0 (Exempted) |
Correction Fee (First Time) | ₹200 |
Correction Fee (Second Time) | ₹500 |
Note: Pay the examination fee through Debit Card, Credit Card, Net Banking, or UPI only.
SSC CGL 2024: Age Limit (as of 01/08/2024)
| Minimum Age | 18 Years |
| Maximum Age | 27-32 Years (Post-wise) |
| Age Relaxation | Extra as per SSC CGL Graduate Level Exam 2024 Recruitment Rules |
SSC CGL 2024 Vacancy Details (Total 17727 Posts)
Post Name | Eligibility |
---|---|
Junior Statistical Officer | Bachelor’s Degree in Any Stream/Subject with 60 Marks in Mathematics at 10+2 Inter Level OR Bachelor’s Degree in Any Subject with Statistics in Degree Level |
Statistical Investigator Grade-II | Bachelor’s Degree in Any Subject with Statistics as One of the Subjects |
Research Assistant (NHRC) | Bachelor’s Degree in Any Stream from a Recognized University in India |
Other Posts | Bachelor’s Degree in Any Stream from a Recognized University in India |
SSC CGL Exam 2024: Department-Wise Post Details
Pay Level 7 (₹44,900 to ₹1,42,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 Years |
Assistant Section Officer (ASO) | Intelligence Bureau | 18-30 Years |
Assistant Section Officer (ASO) | Ministry of Railways | 20-30 Years |
Assistant Section Officer (ASO) | Ministry of External Affairs | 20-30 Years |
Assistant Section Officer (ASO) | AFHQ | 20-30 Years |
Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | 18-30 Years |
Assistant / ASO | Other Ministries/Departments | 18-30 Years |
Inspector of Income Tax | CBDT | 18-30 Years |
Inspector (Central Excise) | CBIC | 18-30 Years |
Inspector (Preventive Officer) | CBIC | 18-30 Years |
Inspector (Examiner) | CBIC | 18-30 Years |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Dept. of Revenue | 18-30 Years |
Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 Years |
Inspector Posts | Department of Posts | 18-30 Years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years |
Pay Level 6 (₹35,400 to ₹1,12,400)
Post Name | Department | Age Limit |
---|---|---|
Assistant / ASO | Other Ministries/Departments | 18-30 Years |
Executive Assistant | CBIC | 18-30 Years |
Research Assistant (RA) | NHRC | 18-30 Years |
Divisional Accountant | C&AG Offices | 18-30 Years |
Sub Inspector (SI) | NIA | 18-30 Years |
Sub-Inspector (SI) / JIO | Narcotics Control Bureau | 18-30 Years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18-32 Years |
Pay Level 5 (₹29,200 to ₹92,300)
Post Name | Department | Age Limit |
---|---|---|
Auditor | Offices under C&AG | 18-27 Years |
Auditor | Offices under CGDA | 18-27 Years |
Accountant | C&AG / CGA Offices | 18-27 Years |
Junior Accountant | Other Ministries/Departments | 18-27 Years |
Pay Level 4 (₹25,500 to ₹81,100)
Post Name | Department | Age Limit |
---|---|---|
Postal Assistant (PA) / Sorting Assistant (SA) | Department of Posts | 18-27 Years |
Senior Secretariat Assistant (SSA) / Upper Division Clerk (UDC) | Central Govt. Offices / Ministries | 18-27 Years |
Senior Administrative Assistant (SAA) | Military Engineering Services, Ministry of Defence | 18-27 Years |
Tax Assistant | CBDT & CBIC | 18-27 Years |
Sub Inspector (SI) | Central Bureau of Narcotics | 18-27 Years |
How to Fill SSC CGL 2024 Exam Online Form
- Complete One-Time Registration (OTR) on the official SSC website.
- Upload your live photo via webcam or the SSC App during the application process.
- Carefully fill out the application form and preview it before submission.
- Ensure all required documents (photo, signature, ID proof, etc.) are scanned and uploaded.
- Pay the application fee online. Forms without fees will not be considered.
- Print the final submitted form for your records.

Important Link
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result Notice | Click Here |
Download Tier II Exam Notice | Click Here |
Download Tier I Answer Key | Download Link 1 Link 2 |
Correction Notice | Click Here |
Donwload Notification | Click Here |
Official Website | Click Here |