IBPS RRB 13th Mains Admit Card 2024: The Institute of Banking Personnel Selection (IBPS) has released the IBPS RRB 13th Mains Admit Card 2024 for Officer Scale I, II, and III. Additionally, candidates can now download the Pre Exam Result for Office Assistant and Officer Scale I. This recruitment offers 8500+ posts. For details on eligibility, selection process, and how to download the admit card and results, read the official notification.
Institute of Banking Personnel Selection (IBPS)
IBPS RRB 13th Recruitment 2024 Pre Exam Result
Short Details of Notification
Important Dates
Event | Date |
---|---|
Application Begin | 07/06/2024 |
Last Date for Apply Online | 30/06/2024 |
PET Admit Card Available | 22/07/2024 |
Exam Date Prelim | August 2024 |
Officer Scale I Phase I Result | 13/09/2024 |
Phase II Exam | As per schedule |
Application Fee
Category | Fee |
---|---|
General / OBC | ₹850/- |
SC / ST / PH | ₹175/- |
Age Limit (as on 01/06/2024)
Post | Age Limit |
---|---|
Office Assistant | 18-28 Years |
Officer Scale I | 18-30 Years |
Senior Manager Officer Scale III | 21-40 Years |
Other Posts | 21-32 Years |
Vacancy Details: Total 9995 Posts
Post Name | Total Post | Eligibility |
---|---|---|
Office Assistant | 5585 | Bachelor’s Degree in Any Stream |
Officer Scale I | 3499 | Bachelor’s Degree in Any Stream |
Officer Scale II General Banking | 496 | Bachelor’s Degree with Minimum 50% Marks + 2 Years Exp |
IT Officer Scale II | 94 | Bachelor’s in IT with Minimum 50% Marks + 1 Year Exp |
Chartered Accountant Scale II | 60 | Passed CA Exam + 1 Year Exp |
Law Officer Scale II | 30 | LLB with Minimum 50% Marks + 2 Years Advocacy Exp |
Treasury Officer Scale II | 21 | CA or MBA in Finance + 1 Year Exp |
Marketing Officer Scale II | 11 | MBA in Marketing + 1 Year Exp |
Agriculture Officer Scale II | 70 | Bachelor’s Degree in Agriculture or Related Fields + 2 Years Exp |
Officer Scale III | 129 | Bachelor’s Degree with Minimum 50% Marks + 5 Years Exp |
Category-Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 |
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 |
Officer Scale II General | 201 | 43 | 140 | 77 | 35 | 496 |
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 |
Chartered Accountant Scale II | 32 | 04 | 15 | 08 | 01 | 60 |
Law Officer Scale II | 25 | 01 | 03 | 01 | 0 | 30 |
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 |
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 |
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 |
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
How to Download the Result:
- Visit the official IBPS website.
- Navigate to the result section and click on the “IBPS RRB XIII Pre Exam Result 2024” link.
- Enter your registration number and date of birth/password.
- Download the result and take a printout for future reference.
Important Links
Download Admit Card (Officer Scale I Phase II Mains) | Click Here |
Download Admit Card (Officer Scale II & III) | Click Here |
Download Phase I Result (Officer Scale I) | Click Here |
Download Pre Exam Admit Card | Office Assistant | Officer Scale I |
Download Training Admit Card | Office Assistant | Officer Scale I |
Apply Online | Office Assistant | Officer Scale I,II, III |
Download Notification | Click Here |
Official Website | Click Here |
Stay Connected with Mock360 on Social Media:
- RRB NTPC Admit Card 2025 Released – Download Hall Ticket, Check Exam Dates & Calendar
- Staff Login Rajasthan, Portal Link, Login Help
- MPESB Group 1 Sub Group 3 Admit Card 2025 Released: Download Hall Ticket for May 15 Exam
- MPESB Group 4 Answer Key 2025 Released: Download Now & Submit Objections by May 14
- Application for Peon Madhya Pradesh 2025: 78 Post