Railway RRB Paramedical Categories CEN 04/2024: The Railway Recruitment Board (RRB) has released the Railway RRB Paramedical Categories Recruitment 2024 (CEN 04/2024) for 1376 vacancies across various zones. Candidates interested in applying for Paramedical posts in Indian Railways can check their application status, eligibility, selection process, exam dates, admit card details, and more. Read the full notification before applying online.
Application Fees
Category | Application Fee & Refund (After Stage I Exam) |
---|---|
General / OBC / EWS | ₹500/- (Refund: ₹400/-) |
SC / ST / PH / Female | ₹250/- (Refund: ₹250/-) |
💳 Payment Mode: Debit Card, Credit Card, or Net Banking only.
Important Dates
Event | Date |
---|---|
Application Start Date | 17 August 2024 |
Last Date to Apply Online | 16 September 2024 |
Last Date for Fee Payment | 16 September 2024 |
Application Status Check | 22 November 2024 |
Exam Date (CBT) | 28 – 30 April 2025 |
Admit Card Release | To be Notified |
Age Limit for Railway RRB Paramedical Categories Recruitment 2024
Minimum Age | Maximum Age | Age Relaxation |
---|---|---|
18 – 21 Years | 33 – 43 Years | As per Railway Recruitment Board (RRB) rules |
RRB Paramedical Vacancy 2024: Post-Wise Details & Eligibility
Post Name | Total Vacancies | Age Limit | Educational Qualification |
---|---|---|---|
Dietician (Level 7) | 05 | 18-36 | B.Sc. (Science) with PG Diploma in Dietetics |
Nursing Superintendent | 713 | 20-43 | B.Sc. Nursing OR GNM + 2 Years Experience |
Audiologist & Speech Therapist | 04 | 21-33 | B.Sc. in Speech Therapy / Audiology |
Clinical Psychologist | 07 | 18-36 | Master’s in Clinical Psychology |
Dental Hygienist | 03 | 18-36 | Diploma in Dental Hygiene |
Dialysis Technician | 20 | 20-36 | Diploma in Dialysis Technology |
Health & Malaria Inspector Gr III | 126 | 18-36 | B.Sc. in Chemistry + 1 Year Diploma in Health |
Laboratory Superintendent | 27 | 18-36 | B.Sc. with DMLT or equivalent |
Perfusionist | 02 | 21-43 | B.Sc. in Perfusion Technology |
Physiotherapist Grade II | 20 | 18-36 | Bachelor’s Degree in Physiotherapy |
Occupational Therapist | 02 | 18-36 | Diploma/Bachelor’s in Occupational Therapy |
Cath Laboratory Technician | 02 | 18-36 | Diploma in Cath Lab Tech |
Pharmacist (Entry Grade) | 246 | 20-38 | Diploma/Degree in Pharmacy |
Radiographer X-Ray Technician | 64 | 19-36 | Diploma in Radiography |
Speech Therapist | 01 | 18-36 | Diploma in Speech Therapy |
Cardiac Technician | 04 | 18-36 | Diploma in Cardiology Technology |
Optometrist | 04 | 18-36 | Diploma in Optometry |
ECG Technician | 13 | 18-36 | Diploma in ECG Technology |
Laboratory Assistant Grade II | 94 | 18-36 | Diploma in Medical Lab Technology |
Field Worker | 19 | 18-33 | 10+2 in Science with relevant experience |
Zone-Wise & Category-Wise Railway RRB Paramedical Vacancy 2024
RRB Zone | UR | OBC | EWS | SC | ST | Total Vacancies |
---|---|---|---|---|---|---|
Ahmedabad (WR) | 32 | 10 | 03 | 04 | 02 | 51 |
Ajmer (NWR) | 17 | 05 | 02 | 08 | 02 | 34 |
Bangalore (SWR) | 39 | 15 | 05 | 15 | 08 | 82 |
Bhopal (WR/WCR) | 25 | 04 | 02 | 07 | 03 | 41 |
Bhubaneswar (ECOR) | 02 | 02 | 0 | 03 | 01 | 08 |
Bilaspur (CR/SECR) | 23 | 11 | 05 | 06 | 03 | 48 |
Chandigarh (NR) | 32 | 09 | 01 | 03 | 03 | 48 |
Chennai (SR) | 65 | 16 | 22 | 23 | 17 | 143 |
Gorakhpur (NER) | 36 | 19 | 07 | 13 | 08 | 83 |
Guwahati (NFR) | 35 | 25 | 08 | 20 | 07 | 95 |
Kolkata (ER/SER/Metro) | 112 | 55 | 16 | 28 | 18 | 229 |
Mumbai (SCR/WR/CR) | 119 | 51 | 15 | 34 | 17 | 236 |
Patna (ECR) | 14 | 09 | 03 | 06 | 03 | 35 |
Ranchi (SER/ECR) | 12 | 08 | 02 | 06 | 02 | 30 |
Secunderabad (ECOR/SCR) | 46 | 15 | 07 | 04 | 07 | 79 |
Total | 686 | 269 | 110 | 202 | 109 | 1376 |
Important Link
Exam Notice | Click Here |
Notification | Click Here |
Official Website | Click Here |