UPSC recruitment 2024: The Union Public Service Commission (UPSC) has announced the recruitment of 85 Geo Scientist posts for 2024. Candidates interested in this UPSC recruitment can apply online before the last date. Below are the essential details:
UPSC recruitment 2024: Geo Scientist 2024 Important Dates
Key dates for the UPSC Geo Scientist Recruitment 2024 are listed below. It is crucial to keep track of these dates to ensure you meet all deadlines.
Event | Date |
---|---|
Application Start Date | 04 सितंबर 2024 |
Last Date to Apply | 24 सितंबर 2024 (06:00 PM) |
Last Date for Fee Payment | 24 सितंबर 2024 |
Form Correction Date | 25 सितंबर 2024 – 01 अक्टूबर 2024 |
Pre-Exam Date | 09 फरवरी 2025 |
Admit Card Release Date | परीक्षा से पहले |
UPSC Geo Scientist Vacancy Details 2024
The UPSC has released the vacancy details for various positions under the Geo Scientist Recruitment 2024. This table provides a breakdown of the posts available.
Post Name | Total Posts |
---|---|
Geologist Group A (Cat-I) | 16 पद |
Geophysicist Group A (Cat-I) | 06 पद |
Chemist Group A (Cat-I) | 02 पद |
Scientist B (Hydrogeology) Group A (Cat-II) | 13 पद |
Scientist B (Chemical) Group A (Cat-II) | 01 पद |
Scientist B (Geophysics) Group A (Cat-II) | 01 पद |
Assistant Hydrogeologist, Group ‘B’ | 31 पद |
Assistant Chemist, Group ‘B’ | 04 पद |
Assistant Geophysicist, Group ‘B’ | 11 पद |
Total | 85 पद |
UPSC Vacancy 2024: Geo Scientist Eligibility Criteria
Eligibility criteria for the UPSC Geo Scientist positions are detailed below. Candidates must ensure they meet these qualifications before applying.
Post Name | Qualification Requirements |
---|---|
Geologist Group A (Cat-I) | Master Degree in Geological Science |
Geophysicist Group A (Cat-I) | Master Degree in Science (Physics) |
Chemist Group A (Cat-I) | M.Sc Chemistry |
Scientist B (Hydrogeology) Group A (Cat-II) | Master degree in Geology |
Scientist B (Chemical) Group A (Cat-II) | Master degree in Geology |
Scientist B (Geophysics) Group A (Cat-II) | Master degree in Geology |
Assistant Hydrogeologist, Group ‘B’ | Master’s degree in Geology |
Assistant Chemist, Group ‘B’ | Master of Science, Integrated Master of Science Chemistry |
Assistant Geophysicist, Group ‘B’ | M.Sc. Physics |
UPSC Geo Scientist Application Fee 2024
The application fee for the UPSC Geo Scientist Recruitment 2024 is detailed below. Candidates can pay the fee online using various payment methods.
Category | Application Fee |
---|---|
General / OBC | Rs. 200/- |
SC / ST / PH | Rs. 00/- |
Portal Fees | Rs. 40/- |
Error Corrections Fees | Rs. 40/- |
Payment Mode | Online |
UPSC Geo Scientist Age Limit 2024
The age limits for the UPSC Geo Scientist Recruitment 2024 are as follows. Age relaxation is applicable as per the rules.
Minimum Age | Maximum Age | Age Relaxation |
---|---|---|
21 Years | 32 Years | As per rules |
Link Type | Link |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Stay Connected with Mock360 on Social Media:
Interested candidates should ensure they meet all eligibility requirements and submit their applications by the deadline. For more detailed information, refer to the official notification provided by UPSC.
- RRB NTPC Admit Card 2025 Released – Download Hall Ticket, Check Exam Dates & Calendar
- Staff Login Rajasthan, Portal Link, Login Help
- MPESB Group 1 Sub Group 3 Admit Card 2025 Released: Download Hall Ticket for May 15 Exam
- MPESB Group 4 Answer Key 2025 Released: Download Now & Submit Objections by May 14
- Application for Peon Madhya Pradesh 2025: 78 Post